THE HOME DEPOT, INC.
Add to a list
To use this feature you must be a member
Log inSign up
HD
US4370761029
Market Closed - Nyse Other stock markets | Pre-market 08:16:13 am | |||
368.50 USD | +0.39% | 366.37 | -0.58% |
Aug. 30 | KB Home Announces the Grand Opening of Its Newest Community At Farmlore, A Premier New Master Plan Inbright, Colorado | CI |
Aug. 27 | Hertz Global Adds Two Board Members | MT |
Valuation: The Home Depot, Inc.
(USD)
Capitalization | 366B | P/E ratio 2025 * | 24.8x | P/E ratio 2026 * | 23.6x |
---|---|---|---|---|---|
Enterprise value | 416B | EV / Sales 2025 * | 2.65x | EV / Sales 2026 * | 2.51x |
Free-Float | 55.17% | Yield 2025 * | 2.44% | Yield 2026 * | 2.58% |
More valuation ratios * Estimated data
Chart: The Home Depot, Inc.
Dynamic Chart
Latest news: The Home Depot, Inc.
KB Home Announces the Grand Opening of Its Newest Community At Farmlore, A Premier New Master Plan Inbright, Colorado | CI | |
Hertz Global Adds Two Board Members | MT | |
Hertz boosts board size to 11 with two new members | RE | |
Consumer Spending Softening But Resilient Among Value Categories, Truist Says | MT | |
Citigroup Adjusts Price Target on Home Depot to $433 From $395, Maintains Buy Rating | MT | |
Partners Group Private Equity optimistic as net asset value ticks down | AN | |
Lowe's, Home Depot Seen Outperforming as Home Improvement Cycle Rebounds, Morgan Stanley Says | MT | |
Home Depot Insider Sold Shares Worth $617,100, According to a Recent SEC Filing | MT | |
Global markets live: Rio Tinto, GSK, Palo Alto, GM, Lowe's... | ||
Lowe's Fiscal 2024 Guidance Cut Reflects Broad Consumer Demand Pressure, Wedbush Says | MT | |
PulteGroup Names Mike Guhl as Chief Information Officer | MT | |
PulteGroup, Inc. Announces Executive Changes | CI | |
Will Jerome swap suit for hiking boots? |
More news
Last Transcript: The Home Depot, Inc.
The Home Depot, Inc., Q2 2025 Earnings Call, Aug 13, 2024
More transcripts
Analysts' recommendations: The Home Depot, Inc.
Citigroup Adjusts Price Target on Home Depot to $433 From $395, Maintains Buy Rating | MT | |
Redburn Atlantic Adjusts Price Target on Home Depot to $400 From $410, Maintains Buy Rating | MT | |
MT | ||
Daiwa Securities Adjusts Price Target on Home Depot to $353 From $350, Maintains Neutral Rating | MT | |
Goldman Sachs Adjusts Home Depot Price Target to $385 From $391 | MT |
More recommendations
Press Releases: The Home Depot, Inc.
KB Home Announces the Grand Opening of Its Newest Community at Farmlore, a Premier New Master Plan in Brighton, Colorado | AQ | |
Eleventh Circuit Reiterates That Burden Of Proving Loss Causation Stays With Plaintiffs | AQ | |
The Home Depot to Present at the Goldman Sachs 31st Annual Global Retailing Conference | PR | |
NEW AND IMPROVED: The Home Depot's Giant Skeleton Gets an Eerie Upgrade | PU | |
Home Depot : 2024 ESG Report | PU |
More press releases
News in other languages: The Home Depot, Inc.
ETF der Woche: Lockerung der US-Geldpolitik - Immobiliensektor im Aufwind? | ||
ETF van de week: monetaire versoepeling in de VS kan vastgoed helpen | ||
ETF de la semana: La relajación monetaria en EE.UU. podría ayudar al mercado inmobiliario | ||
L'ETF della settimana: l'allentamento monetario negli Stati Uniti potrebbe aiutare il settore immobiliare | ||
ETF de la semaine : L’assouplissem*nt monétaire aux Etats-Unis pourrait bien aider l’immobilier |
More news
Quotes and Performance
1 day | +0.39% | ||
1 week | -1.50% | ||
1 month | +3.68% | ||
3 months | +10.04% | ||
6 months | -4.15% | ||
Current year | +6.33% |
More quotes
Course Extremes
1 week
364.88
375.41
1 month
339.37
378.58
Current year
1 year
274.26
396.87
3 years
264.51
420.61
5 years
140.63
420.61
10 years
86.35
420.61
More quotes
Managers and Directors: The Home Depot, Inc.
Director | Title | Age | Since |
---|---|---|---|
Ted Decker CEO | Chief Executive Officer | 61 | 00-02-13 |
Richard McPhail DFI | Director of Finance/CFO | - | 04-12-31 |
Fahim Siddiqui CTO | Chief Tech/Sci/R&D Officer | 56 | 17-12-31 |
Manager | Title | Age | Since |
---|---|---|---|
Gregory Brenneman BRD | Director/Board Member | 62 | 99-12-31 |
Ari Bousbib BRD | Director/Board Member | 63 | 06-12-31 |
J. Brown BRD | Director/Board Member | 67 | 11-06-01 |
More insiders
ETFs: The Home Depot, Inc.
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
NOMURA NEXT FUNDS INTERNATIONAL EQUITY MSCI-KOKUSAI (YEN-HEDGED) ETF - JPY | 12.34% | 18 M€ | +11.62% | - |
NOMURA NEXT FUNDS DOW JONES INDUSTRIAL AVERAGE ETF - JPY | 6.21% | 135 M€ | +13.47% | - |
AMUNDI INDEX MSCI USA SRI PAB UCITS ETF - EUR | 4.13% | 4,592 M€ | -.--% |
More ETFs: The Home Depot, Inc.
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
THE HOME DEPOT, INC. | +0.39% | -1.50% | +10.63% | +12.44% | 366B | |
LOWE'S COMPANIES, INC. | +0.70% | -0.80% | +6.88% | +20.54% | 141B | |
KINGFISHER PLC | -0.95% | -2.09% | +20.97% | -19.59% | 6.77B | |
MR D.I.Y. GROUP (M) | +0.97% | -0.48% | +34.19% | -20.41% | 4.51B | |
HOME PRODUCT CENTER | 0.00% | -7.18% | -33.46% | -35.82% | 3.48B | |
SIAM GLOBAL HOUSE | -2.03% | -5.23% | -17.60% | -23.41% | 2.21B | |
HILLMAN SOLUTIONS CORP. | +2.05% | +2.58% | +8.86% | -19.95% | 1.95B | |
HORNBACH BAUMARKT AG | +0.99% | +0.99% | +8.74% | - | 1.81B | |
+1.75% | +1.75% | +13.69% | -12.66% | 1.44B | ||
WILCON DEPOT, INC. | -3.51% | +0.89% | -17.17% | -30.10% | 1.32B | |
Average | -0.16% | -0.74% | +3.57% | -14.33% | 53.05B | |
Weighted average by Cap. | +0.44% | -1.53% | +9.49% | +13.15% |
See all sector performances
Financials
(USD)
2025 * | 2026 * | |
---|---|---|
Net sales | 157B | 163B |
Net income | 14.74B | 15.52B |
Net Debt | 49.57B | 42.49B |
More financial data * Estimated data
Company Profile
The Home Depot, Inc. is the world's leading retail distributor of residential remodeling products. Net sales break down by family of products as follows:- building materials, electrical, lighting, millwork and plumbing products (37.8%) ;- household appliances, decoration and storage products, flooring, paints, kitchen and bathroom materials (33.3%);- hardware, DIY products and garden accessories (28.9%).As of 29/01/2023, the products are marketed through a network of 2,322 stores (of which 2,007 in the United States, 182 in Canada and 133 in Mexico).The United States accounts for 92% of net sales.
Employees
463,100
Sector
Calendar
2024-09-04 - Goldman Sachs Global Retailing Conference
Related indices
Dow Jones Industrial ,
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-08-30 | 368.50 $ | +0.39% | 3,216,660 |
24-08-29 | 367.06 $ | -1.51% | 2,698,518 |
24-08-28 | 372.69 $ | -0.13% | 2,218,430 |
24-08-27 | 373.18 $ | -0.25% | 1,780,282 |
Delayed Quote Nyse, August 30, 2024 at 04:00 pm EDT
More quotes
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
C+
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
37
Last Close Price
368.50USD
Average target price
379.56USD
Spread / Average Target
+3.00%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
- Stock Market
- Equities
- HD Stock