NYSE - Delayed Quote • USD
Compare
At close: August 30 at 4:00 PM EDT
Pre-Market: 8:16 AM EDT
Historical Prices
Dividends Only
Stock Splits
Capital Gains
Daily
Weekly
Monthly
Currency in USD
Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Aug 30, 2024 | 369.24 | 370.41 | 364.88 | 368.50 | 368.50 | 3,216,400 |
Aug 29, 2024 | 2.25 Dividend | |||||
Aug 29, 2024 | 372.61 | 373.32 | 366.93 | 367.06 | 367.06 | 2,698,400 |
Aug 28, 2024 | 373.00 | 375.41 | 370.20 | 372.69 | 370.44 | 2,218,300 |
Aug 27, 2024 | 373.49 | 374.28 | 371.00 | 373.18 | 370.93 | 1,780,300 |
Aug 26, 2024 | 377.08 | 378.58 | 373.37 | 374.11 | 371.85 | 2,452,100 |
Aug 23, 2024 | 366.66 | 376.32 | 365.19 | 375.59 | 373.32 | 3,426,200 |
Aug 22, 2024 | 371.50 | 372.46 | 364.61 | 365.36 | 363.15 | 4,097,300 |
Aug 21, 2024 | 369.45 | 372.87 | 368.52 | 370.46 | 368.22 | 4,587,600 |
Aug 20, 2024 | 360.65 | 367.64 | 360.50 | 367.27 | 365.05 | 3,459,400 |
Aug 19, 2024 | 362.50 | 364.69 | 362.10 | 363.07 | 360.88 | 3,634,900 |
Aug 16, 2024 | 359.97 | 363.70 | 359.97 | 362.06 | 359.87 | 3,308,300 |
Aug 15, 2024 | 362.46 | 365.41 | 358.14 | 360.07 | 357.90 | 3,575,800 |
Aug 14, 2024 | 349.55 | 359.69 | 349.40 | 355.66 | 353.51 | 4,814,800 |
Aug 13, 2024 | 341.87 | 353.39 | 339.37 | 350.07 | 347.96 | 6,388,600 |
Aug 12, 2024 | 350.77 | 351.50 | 342.13 | 345.81 | 343.72 | 3,830,200 |
Aug 9, 2024 | 347.89 | 351.53 | 345.40 | 348.64 | 346.54 | 2,314,800 |
Aug 8, 2024 | 342.24 | 348.74 | 341.34 | 348.34 | 346.24 | 3,591,100 |
Aug 7, 2024 | 355.18 | 356.27 | 342.28 | 342.40 | 340.33 | 3,429,100 |
Aug 6, 2024 | 348.75 | 358.66 | 347.28 | 353.91 | 351.77 | 2,831,100 |
Aug 5, 2024 | 350.88 | 353.94 | 345.24 | 350.01 | 347.90 | 3,827,900 |
Aug 2, 2024 | 354.93 | 355.57 | 346.74 | 355.43 | 353.28 | 3,764,600 |
Aug 1, 2024 | 369.99 | 371.48 | 353.75 | 358.58 | 356.42 | 3,759,000 |
Jul 31, 2024 | 365.00 | 372.49 | 363.04 | 368.16 | 365.94 | 3,526,100 |
Jul 30, 2024 | 362.82 | 364.69 | 359.26 | 363.69 | 361.49 | 2,788,800 |
Jul 29, 2024 | 359.21 | 362.89 | 358.95 | 361.67 | 359.49 | 2,142,100 |
Jul 26, 2024 | 355.01 | 361.67 | 355.01 | 359.51 | 357.34 | 2,439,000 |
Jul 25, 2024 | 350.20 | 358.83 | 349.33 | 353.29 | 351.16 | 3,297,600 |
Jul 24, 2024 | 358.93 | 361.45 | 350.00 | 350.31 | 348.20 | 3,508,100 |
Jul 23, 2024 | 365.43 | 365.43 | 359.38 | 359.62 | 357.45 | 2,535,700 |
Jul 22, 2024 | 364.50 | 367.28 | 361.08 | 363.25 | 361.06 | 4,049,300 |
Jul 19, 2024 | 366.43 | 367.60 | 361.95 | 363.36 | 361.17 | 2,474,500 |
Jul 18, 2024 | 369.90 | 375.74 | 365.78 | 366.08 | 363.87 | 2,395,000 |
Jul 17, 2024 | 366.64 | 375.19 | 365.42 | 371.89 | 369.64 | 3,991,100 |
Jul 16, 2024 | 360.06 | 369.42 | 359.50 | 369.12 | 366.89 | 3,210,400 |
Jul 15, 2024 | 359.14 | 361.18 | 355.03 | 358.46 | 356.30 | 2,884,000 |
Jul 12, 2024 | 355.00 | 363.95 | 354.09 | 359.77 | 357.60 | 4,019,900 |
Jul 11, 2024 | 350.78 | 354.13 | 345.00 | 353.79 | 351.65 | 4,146,900 |
Jul 10, 2024 | 338.64 | 344.29 | 337.62 | 344.18 | 342.10 | 3,263,100 |
Jul 9, 2024 | 338.95 | 339.26 | 335.57 | 337.09 | 335.05 | 2,254,300 |
Jul 8, 2024 | 335.88 | 340.76 | 335.00 | 339.60 | 337.55 | 3,534,500 |
Jul 5, 2024 | 332.71 | 335.92 | 331.64 | 334.58 | 332.56 | 3,437,500 |
Jul 3, 2024 | 337.00 | 339.64 | 333.54 | 333.64 | 331.63 | 1,733,000 |
Jul 2, 2024 | 335.00 | 336.83 | 332.53 | 334.97 | 332.95 | 2,995,900 |
Jul 1, 2024 | 343.92 | 344.65 | 335.39 | 336.19 | 334.16 | 2,643,600 |
Jun 28, 2024 | 341.35 | 345.28 | 340.71 | 344.24 | 342.16 | 6,344,000 |
Jun 27, 2024 | 342.83 | 344.76 | 338.45 | 341.49 | 339.43 | 2,912,600 |
Jun 26, 2024 | 339.46 | 342.59 | 337.53 | 341.82 | 339.76 | 3,365,300 |
Jun 25, 2024 | 346.31 | 346.99 | 334.53 | 338.32 | 336.28 | 4,980,500 |
Jun 24, 2024 | 356.90 | 357.69 | 350.72 | 350.88 | 348.76 | 4,278,900 |
Jun 21, 2024 | 354.84 | 356.25 | 352.05 | 355.80 | 353.65 | 6,596,400 |
Jun 20, 2024 | 352.00 | 354.92 | 349.59 | 353.44 | 351.31 | 3,661,200 |
Jun 18, 2024 | 352.95 | 356.41 | 352.11 | 353.87 | 351.73 | 3,655,000 |
Jun 17, 2024 | 344.89 | 350.69 | 344.40 | 349.50 | 347.39 | 2,680,200 |
Jun 14, 2024 | 344.81 | 347.50 | 341.69 | 346.84 | 344.75 | 2,589,000 |
Jun 13, 2024 | 345.90 | 348.69 | 343.07 | 347.88 | 345.78 | 3,380,800 |
Jun 12, 2024 | 347.03 | 350.49 | 343.06 | 344.14 | 342.06 | 4,793,000 |
Jun 11, 2024 | 333.00 | 336.31 | 330.32 | 335.72 | 333.69 | 3,250,900 |
Jun 10, 2024 | 327.00 | 332.80 | 326.50 | 332.56 | 330.55 | 2,691,400 |
Jun 7, 2024 | 325.73 | 328.82 | 323.93 | 327.03 | 325.06 | 2,583,800 |
Jun 6, 2024 | 329.80 | 331.84 | 328.06 | 331.10 | 329.10 | 2,979,400 |
Jun 5, 2024 | 328.50 | 330.46 | 325.92 | 330.26 | 328.27 | 2,422,400 |
Jun 4, 2024 | 326.87 | 329.79 | 325.10 | 328.26 | 326.28 | 4,296,800 |
Jun 3, 2024 | 333.65 | 333.65 | 326.84 | 328.01 | 326.03 | 3,712,800 |
May 31, 2024 | 330.05 | 335.17 | 328.01 | 334.87 | 332.85 | 5,557,800 |
May 30, 2024 | 2.25 Dividend | |||||
May 30, 2024 | 326.26 | 330.22 | 325.71 | 329.18 | 327.19 | 2,921,800 |
May 29, 2024 | 326.53 | 326.79 | 323.77 | 325.91 | 321.71 | 3,506,200 |
May 28, 2024 | 325.39 | 330.99 | 324.48 | 328.70 | 324.46 | 3,807,500 |
May 24, 2024 | 326.39 | 327.54 | 324.42 | 325.10 | 320.91 | 2,736,200 |
May 23, 2024 | 330.98 | 331.00 | 326.00 | 326.89 | 322.67 | 4,021,100 |
May 22, 2024 | 334.66 | 335.25 | 328.93 | 330.59 | 326.33 | 4,024,400 |
May 21, 2024 | 339.00 | 339.00 | 332.33 | 336.15 | 331.81 | 4,275,100 |
May 20, 2024 | 341.13 | 342.55 | 337.54 | 337.82 | 333.46 | 3,237,400 |
May 17, 2024 | 344.76 | 344.93 | 340.59 | 344.21 | 339.77 | 2,739,000 |
May 16, 2024 | 348.00 | 348.25 | 342.67 | 342.73 | 338.31 | 3,101,600 |
May 15, 2024 | 345.18 | 350.44 | 344.69 | 348.67 | 344.17 | 4,151,100 |
May 14, 2024 | 335.05 | 344.25 | 333.00 | 340.50 | 336.11 | 5,854,300 |
May 13, 2024 | 348.06 | 348.79 | 340.40 | 340.96 | 336.56 | 4,055,600 |
May 10, 2024 | 347.46 | 349.81 | 344.70 | 346.43 | 341.96 | 3,413,700 |
May 9, 2024 | 339.25 | 348.01 | 338.88 | 347.44 | 342.96 | 3,801,400 |
May 8, 2024 | 338.78 | 340.44 | 337.63 | 338.83 | 334.46 | 3,123,200 |
May 7, 2024 | 343.60 | 345.54 | 340.38 | 340.69 | 336.30 | 2,930,700 |
May 6, 2024 | 346.00 | 346.38 | 340.44 | 342.29 | 337.87 | 3,366,100 |
May 3, 2024 | 341.28 | 346.88 | 340.37 | 342.85 | 338.43 | 4,165,100 |
May 2, 2024 | 335.50 | 336.00 | 330.98 | 335.53 | 331.20 | 3,213,600 |
May 1, 2024 | 333.01 | 335.39 | 329.43 | 331.97 | 327.69 | 3,267,500 |
Apr 30, 2024 | 335.72 | 337.44 | 332.86 | 334.22 | 329.91 | 3,089,900 |
Apr 29, 2024 | 335.00 | 337.34 | 334.15 | 336.80 | 332.46 | 2,427,400 |
Apr 26, 2024 | 331.00 | 335.83 | 330.99 | 335.09 | 330.77 | 2,465,300 |
Apr 25, 2024 | 329.72 | 332.91 | 326.90 | 331.98 | 327.70 | 3,787,800 |
Apr 24, 2024 | 337.07 | 337.55 | 331.82 | 333.01 | 328.71 | 4,029,200 |
Apr 23, 2024 | 338.00 | 340.19 | 336.29 | 339.00 | 334.63 | 3,697,400 |
Apr 22, 2024 | 338.22 | 339.45 | 333.71 | 336.11 | 331.77 | 3,112,800 |
Apr 19, 2024 | 334.71 | 335.87 | 332.58 | 335.36 | 331.03 | 3,076,100 |
Apr 18, 2024 | 335.65 | 336.95 | 331.33 | 332.89 | 328.60 | 3,717,300 |
Apr 17, 2024 | 336.78 | 337.25 | 331.94 | 332.83 | 328.54 | 4,273,800 |
Apr 16, 2024 | 336.82 | 338.11 | 332.96 | 334.83 | 330.51 | 4,525,500 |
Apr 15, 2024 | 345.92 | 346.08 | 337.19 | 337.93 | 333.57 | 4,209,200 |
Apr 12, 2024 | 346.12 | 346.12 | 341.51 | 342.87 | 338.45 | 3,546,900 |
Apr 11, 2024 | 351.04 | 351.91 | 345.79 | 347.37 | 342.89 | 4,104,700 |
Apr 10, 2024 | 351.87 | 353.99 | 348.75 | 350.56 | 346.04 | 4,805,200 |
Apr 9, 2024 | 363.63 | 364.45 | 358.73 | 361.42 | 356.76 | 3,022,600 |
Apr 8, 2024 | 358.07 | 362.57 | 357.26 | 362.05 | 357.38 | 4,339,600 |
Apr 5, 2024 | 357.68 | 359.33 | 356.02 | 357.87 | 353.25 | 3,243,400 |
Apr 4, 2024 | 362.61 | 365.00 | 356.91 | 357.68 | 353.07 | 4,381,600 |
Apr 3, 2024 | 362.00 | 362.40 | 359.00 | 359.90 | 355.26 | 4,723,000 |
Apr 2, 2024 | 364.50 | 366.86 | 362.96 | 363.00 | 358.32 | 4,650,500 |
Apr 1, 2024 | 381.47 | 383.14 | 367.84 | 368.03 | 363.28 | 4,333,200 |
Mar 28, 2024 | 387.13 | 387.61 | 379.72 | 383.60 | 378.65 | 4,108,200 |
Mar 27, 2024 | 380.85 | 386.32 | 380.74 | 385.89 | 380.91 | 2,536,500 |
Mar 26, 2024 | 382.41 | 384.26 | 379.40 | 379.93 | 375.03 | 2,720,200 |
Mar 25, 2024 | 389.10 | 389.86 | 382.89 | 383.51 | 378.56 | 2,683,900 |
Mar 22, 2024 | 394.69 | 396.42 | 390.09 | 390.28 | 385.25 | 2,910,900 |
Mar 21, 2024 | 388.41 | 396.87 | 388.29 | 395.20 | 390.10 | 4,212,200 |
Mar 20, 2024 | 379.42 | 384.88 | 376.23 | 384.41 | 379.45 | 2,750,400 |
Mar 19, 2024 | 374.89 | 379.46 | 373.13 | 379.41 | 374.52 | 3,493,800 |
Mar 18, 2024 | 376.49 | 377.60 | 371.14 | 371.91 | 367.11 | 3,455,600 |
Mar 15, 2024 | 374.12 | 378.42 | 372.54 | 373.23 | 368.42 | 9,234,500 |
Mar 14, 2024 | 378.00 | 380.20 | 372.17 | 375.27 | 370.43 | 3,877,500 |
Mar 13, 2024 | 376.03 | 382.71 | 375.78 | 378.99 | 374.10 | 3,761,200 |
Mar 12, 2024 | 372.51 | 375.90 | 372.41 | 374.54 | 369.71 | 2,843,800 |
Mar 11, 2024 | 371.56 | 372.98 | 368.87 | 371.52 | 366.73 | 2,833,700 |
Mar 8, 2024 | 375.00 | 376.62 | 372.10 | 373.35 | 368.53 | 2,162,400 |
Mar 7, 2024 | 377.87 | 380.30 | 375.58 | 376.55 | 371.69 | 2,368,500 |
Mar 6, 2024 | 2.25 Dividend | |||||
Mar 6, 2024 | 378.53 | 379.82 | 375.89 | 377.44 | 372.57 | 2,496,300 |
Mar 5, 2024 | 380.10 | 380.98 | 377.02 | 378.45 | 371.35 | 3,011,600 |
Mar 4, 2024 | 382.90 | 384.53 | 380.11 | 380.37 | 373.23 | 2,619,000 |
Mar 1, 2024 | 380.36 | 385.10 | 379.83 | 384.45 | 377.23 | 2,750,400 |
Feb 29, 2024 | 378.79 | 381.78 | 378.15 | 380.61 | 373.47 | 4,382,800 |
Feb 28, 2024 | 375.56 | 379.84 | 375.06 | 377.61 | 370.52 | 2,282,500 |
Feb 27, 2024 | 372.66 | 375.80 | 370.61 | 375.56 | 368.51 | 2,802,900 |
Feb 26, 2024 | 373.51 | 374.88 | 370.72 | 371.60 | 364.63 | 2,461,000 |
Feb 23, 2024 | 372.08 | 374.25 | 370.25 | 371.96 | 364.98 | 3,398,200 |
Feb 22, 2024 | 367.44 | 372.96 | 367.15 | 371.34 | 364.37 | 3,387,500 |
Feb 21, 2024 | 360.59 | 365.11 | 358.95 | 364.13 | 357.30 | 3,278,900 |
Feb 20, 2024 | 355.31 | 365.25 | 354.56 | 362.57 | 355.77 | 4,830,000 |
Feb 16, 2024 | 360.68 | 363.99 | 359.15 | 362.35 | 355.55 | 3,899,100 |
Feb 15, 2024 | 358.90 | 361.64 | 356.85 | 361.08 | 354.30 | 2,662,800 |
Feb 14, 2024 | 357.17 | 358.98 | 353.98 | 358.23 | 351.51 | 2,998,900 |
Feb 13, 2024 | 358.47 | 359.43 | 353.88 | 357.59 | 350.88 | 3,106,500 |
Feb 12, 2024 | 364.22 | 368.72 | 364.05 | 365.45 | 358.59 | 3,119,700 |
Feb 9, 2024 | 364.13 | 364.43 | 360.80 | 363.15 | 356.33 | 2,389,900 |
Feb 8, 2024 | 362.86 | 365.65 | 361.65 | 363.72 | 356.89 | 2,521,900 |
Feb 7, 2024 | 358.48 | 363.73 | 357.72 | 362.69 | 355.88 | 3,272,200 |
Feb 6, 2024 | 354.85 | 358.00 | 354.30 | 356.25 | 349.56 | 2,045,300 |
Feb 5, 2024 | 353.66 | 356.07 | 350.76 | 355.14 | 348.47 | 2,653,800 |
Feb 2, 2024 | 354.18 | 359.55 | 350.02 | 357.23 | 350.53 | 3,697,600 |
Feb 1, 2024 | 353.40 | 360.14 | 352.32 | 360.07 | 353.31 | 2,439,100 |
Jan 31, 2024 | 357.92 | 358.98 | 352.35 | 352.96 | 346.34 | 3,377,900 |
Jan 30, 2024 | 354.50 | 358.93 | 354.04 | 357.10 | 350.40 | 2,336,500 |
Jan 29, 2024 | 355.15 | 356.37 | 353.01 | 355.70 | 349.02 | 2,732,000 |
Jan 26, 2024 | 351.47 | 357.05 | 351.02 | 355.30 | 348.63 | 3,177,700 |
Jan 25, 2024 | 352.59 | 352.88 | 348.26 | 350.97 | 344.38 | 3,064,200 |
Jan 24, 2024 | 351.94 | 352.87 | 347.07 | 347.27 | 340.75 | 3,474,400 |
Jan 23, 2024 | 355.85 | 355.88 | 349.06 | 350.78 | 344.20 | 3,878,400 |
Jan 22, 2024 | 359.36 | 361.46 | 355.69 | 356.69 | 350.00 | 4,003,700 |
Jan 19, 2024 | 358.81 | 362.96 | 356.28 | 362.41 | 355.61 | 3,233,600 |
Jan 18, 2024 | 356.12 | 358.71 | 354.03 | 357.90 | 351.18 | 2,510,700 |
Jan 17, 2024 | 356.63 | 359.76 | 354.05 | 355.70 | 349.02 | 2,646,100 |
Jan 16, 2024 | 358.06 | 359.65 | 356.21 | 358.43 | 351.70 | 3,669,400 |
Jan 12, 2024 | 358.53 | 358.53 | 353.43 | 355.71 | 349.03 | 1,956,100 |
Jan 11, 2024 | 357.09 | 361.00 | 353.26 | 356.53 | 349.84 | 3,530,400 |
Jan 10, 2024 | 350.62 | 356.86 | 350.31 | 356.80 | 350.10 | 4,109,300 |
Jan 9, 2024 | 345.81 | 349.11 | 345.25 | 346.19 | 339.69 | 2,338,100 |
Jan 8, 2024 | 343.43 | 348.46 | 343.25 | 347.93 | 341.40 | 2,736,200 |
Jan 5, 2024 | 337.87 | 343.83 | 337.82 | 342.94 | 336.50 | 2,664,000 |
Jan 4, 2024 | 339.93 | 342.92 | 338.54 | 338.59 | 332.24 | 3,652,400 |
Jan 3, 2024 | 342.48 | 342.70 | 336.59 | 338.26 | 331.91 | 3,309,600 |
Jan 2, 2024 | 344.21 | 347.30 | 343.22 | 345.08 | 338.60 | 2,833,600 |
Dec 29, 2023 | 345.83 | 347.55 | 343.02 | 346.55 | 340.05 | 10,325,700 |
Dec 28, 2023 | 348.50 | 349.04 | 345.80 | 347.36 | 340.84 | 2,859,400 |
Dec 27, 2023 | 349.91 | 350.00 | 347.18 | 348.53 | 341.99 | 2,764,300 |
Dec 26, 2023 | 348.43 | 350.09 | 348.16 | 349.31 | 342.75 | 1,585,500 |
Dec 22, 2023 | 349.04 | 351.34 | 346.69 | 348.59 | 342.05 | 2,029,900 |
Dec 21, 2023 | 351.87 | 352.25 | 347.00 | 348.97 | 342.42 | 2,794,200 |
Dec 20, 2023 | 351.00 | 354.77 | 348.31 | 348.66 | 342.12 | 3,259,500 |
Dec 19, 2023 | 351.46 | 352.96 | 350.40 | 352.07 | 345.46 | 4,654,700 |
Dec 18, 2023 | 353.71 | 354.92 | 350.32 | 350.81 | 344.23 | 4,420,500 |
Dec 15, 2023 | 348.22 | 354.38 | 346.75 | 354.00 | 347.36 | 11,212,800 |
Dec 14, 2023 | 349.74 | 353.07 | 348.00 | 351.81 | 345.21 | 7,594,800 |
Dec 13, 2023 | 334.90 | 343.84 | 331.91 | 343.40 | 336.96 | 5,822,700 |
Dec 12, 2023 | 330.44 | 334.52 | 330.32 | 333.20 | 326.95 | 2,893,400 |
Dec 11, 2023 | 329.81 | 332.09 | 328.81 | 331.33 | 325.11 | 3,520,700 |
Dec 8, 2023 | 326.00 | 327.28 | 325.06 | 326.47 | 320.34 | 2,889,300 |
Dec 7, 2023 | 326.11 | 327.41 | 324.68 | 326.17 | 320.05 | 2,742,300 |
Dec 6, 2023 | 325.00 | 328.31 | 324.21 | 326.11 | 319.99 | 3,030,800 |
Dec 5, 2023 | 322.00 | 323.92 | 320.01 | 323.50 | 317.43 | 3,269,800 |
Dec 4, 2023 | 319.62 | 325.08 | 318.96 | 324.02 | 317.94 | 3,827,900 |
Dec 1, 2023 | 313.83 | 320.10 | 313.00 | 319.62 | 313.62 | 3,613,600 |
Nov 30, 2023 | 312.54 | 313.76 | 308.59 | 313.49 | 307.61 | 4,493,700 |
Nov 29, 2023 | 2.09 Dividend | |||||
Nov 29, 2023 | 314.06 | 314.06 | 310.91 | 311.02 | 305.18 | 3,083,800 |
Nov 28, 2023 | 310.71 | 314.58 | 309.39 | 313.34 | 305.41 | 3,116,900 |
Nov 27, 2023 | 310.69 | 312.89 | 309.75 | 310.92 | 303.05 | 2,992,600 |
Nov 24, 2023 | 309.18 | 311.38 | 308.31 | 310.70 | 302.84 | 1,259,900 |
Nov 22, 2023 | 307.39 | 309.86 | 306.48 | 309.20 | 301.37 | 2,873,500 |
Nov 21, 2023 | 305.57 | 306.07 | 302.34 | 305.34 | 297.61 | 2,977,200 |
Nov 20, 2023 | 307.19 | 309.67 | 305.74 | 308.19 | 300.39 | 3,459,000 |
Nov 17, 2023 | 308.50 | 308.71 | 305.45 | 307.27 | 299.49 | 2,770,300 |
Nov 16, 2023 | 305.88 | 307.95 | 304.33 | 306.44 | 298.68 | 3,114,000 |
Nov 15, 2023 | 304.10 | 308.93 | 304.01 | 308.19 | 300.39 | 3,985,900 |
Nov 14, 2023 | 300.89 | 308.24 | 300.14 | 303.63 | 295.94 | 7,952,800 |
Nov 13, 2023 | 287.79 | 289.93 | 287.24 | 288.07 | 280.78 | 4,586,700 |
Nov 10, 2023 | 289.23 | 291.59 | 286.79 | 291.59 | 284.21 | 3,653,500 |
Nov 9, 2023 | 291.95 | 292.74 | 287.68 | 287.87 | 280.58 | 4,059,100 |
Nov 8, 2023 | 295.03 | 298.01 | 294.11 | 295.92 | 288.43 | 2,454,900 |
Nov 7, 2023 | 294.61 | 296.00 | 293.56 | 294.77 | 287.31 | 2,629,000 |
Nov 6, 2023 | 294.75 | 296.44 | 293.22 | 294.57 | 287.11 | 2,890,300 |
Nov 3, 2023 | 294.18 | 297.81 | 294.17 | 295.61 | 288.13 | 3,071,100 |
Nov 2, 2023 | 290.25 | 294.66 | 290.00 | 294.53 | 287.07 | 3,628,000 |
Nov 1, 2023 | 285.59 | 286.83 | 282.02 | 286.63 | 279.37 | 2,747,300 |
Oct 31, 2023 | 282.59 | 285.40 | 281.62 | 284.69 | 277.48 | 3,036,000 |
Oct 30, 2023 | 277.47 | 282.32 | 276.96 | 281.48 | 274.35 | 3,074,400 |
Oct 27, 2023 | 278.98 | 279.67 | 274.26 | 276.46 | 269.46 | 2,907,300 |
Oct 26, 2023 | 280.53 | 283.24 | 277.75 | 278.00 | 270.96 | 3,108,200 |
Oct 25, 2023 | 281.75 | 283.23 | 279.20 | 280.93 | 273.82 | 2,962,800 |
Oct 24, 2023 | 286.74 | 287.91 | 282.03 | 283.31 | 276.14 | 2,705,200 |
Oct 23, 2023 | 285.82 | 288.25 | 284.33 | 285.07 | 277.85 | 2,590,900 |
Oct 20, 2023 | 285.86 | 287.18 | 283.61 | 286.41 | 279.16 | 2,884,000 |
Oct 19, 2023 | 291.00 | 291.34 | 286.42 | 286.77 | 279.51 | 3,028,600 |
Oct 18, 2023 | 293.00 | 293.33 | 289.58 | 290.24 | 282.89 | 2,720,100 |
Oct 17, 2023 | 296.69 | 298.36 | 294.50 | 295.94 | 288.45 | 2,139,700 |
Oct 16, 2023 | 294.43 | 298.37 | 293.58 | 297.33 | 289.80 | 2,567,000 |
Oct 13, 2023 | 292.94 | 294.73 | 290.89 | 291.92 | 284.53 | 2,092,700 |
Oct 12, 2023 | 297.70 | 297.70 | 290.77 | 293.02 | 285.60 | 2,546,400 |
Oct 11, 2023 | 299.74 | 300.85 | 295.90 | 298.05 | 290.51 | 2,292,800 |
Oct 10, 2023 | 296.69 | 300.67 | 295.17 | 299.22 | 291.65 | 3,116,300 |
Oct 9, 2023 | 290.30 | 295.53 | 289.68 | 295.36 | 287.88 | 1,929,900 |
Oct 6, 2023 | 290.76 | 294.54 | 287.39 | 292.82 | 285.41 | 2,922,000 |
Oct 5, 2023 | 292.00 | 292.67 | 290.24 | 291.70 | 284.32 | 2,469,300 |
Oct 4, 2023 | 293.36 | 294.21 | 290.36 | 292.39 | 284.99 | 2,956,300 |
Oct 3, 2023 | 297.91 | 298.30 | 290.07 | 291.94 | 284.55 | 3,609,200 |
Oct 2, 2023 | 300.52 | 303.45 | 298.46 | 299.83 | 292.24 | 2,806,800 |
Sep 29, 2023 | 304.95 | 305.67 | 299.82 | 302.16 | 294.51 | 3,502,600 |
Sep 28, 2023 | 301.67 | 304.87 | 300.75 | 303.49 | 295.81 | 2,369,600 |
Sep 27, 2023 | 303.00 | 304.22 | 299.90 | 301.82 | 294.18 | 2,513,900 |
Sep 26, 2023 | 304.52 | 305.81 | 301.63 | 302.54 | 294.88 | 2,655,500 |
Sep 25, 2023 | 304.51 | 307.29 | 304.51 | 306.49 | 298.73 | 1,882,300 |
Sep 22, 2023 | 306.16 | 307.65 | 305.46 | 305.73 | 297.99 | 2,289,200 |
Sep 21, 2023 | 309.40 | 310.23 | 306.36 | 306.76 | 299.00 | 2,766,500 |
Sep 20, 2023 | 315.00 | 316.35 | 310.80 | 310.86 | 302.99 | 2,320,000 |
Sep 19, 2023 | 315.95 | 316.93 | 312.34 | 314.61 | 306.65 | 2,776,500 |
Sep 18, 2023 | 320.16 | 321.65 | 316.91 | 317.26 | 309.23 | 2,740,400 |
Sep 15, 2023 | 327.32 | 329.17 | 320.33 | 321.40 | 313.26 | 7,112,600 |
Sep 14, 2023 | 327.39 | 330.30 | 325.27 | 329.63 | 321.29 | 2,707,600 |
Sep 13, 2023 | 326.04 | 327.96 | 325.00 | 325.88 | 317.63 | 2,564,300 |
Sep 12, 2023 | 326.83 | 328.77 | 325.89 | 326.28 | 318.02 | 2,190,500 |
Sep 11, 2023 | 329.29 | 329.88 | 327.57 | 328.37 | 320.06 | 2,087,800 |
Sep 8, 2023 | 327.50 | 329.49 | 326.68 | 328.71 | 320.39 | 2,210,300 |
Sep 7, 2023 | 325.03 | 329.92 | 324.30 | 328.42 | 320.11 | 2,454,000 |
Sep 6, 2023 | 327.53 | 328.61 | 325.56 | 326.00 | 317.75 | 3,199,700 |
Sep 5, 2023 | 331.84 | 332.30 | 327.37 | 327.78 | 319.48 | 3,141,400 |
Sep 1, 2023 | 332.00 | 333.45 | 331.14 | 333.08 | 324.65 | 2,317,100 |
Aug 31, 2023 | 331.20 | 332.60 | 329.68 | 330.30 | 321.94 | 2,914,700 |
Related Tickers
LOW Lowe's Companies, Inc.
FND Floor & Decor Holdings, Inc.
112.44
+1.61%
ARHS Arhaus, Inc.
12.31
0.00%
KIRK Kirkland's, Inc.
1.4550
-4.28%
WES.AX Wesfarmers Limited
71.39
+0.06%
HVT Haverty Furniture Companies, Inc.
27.40
+1.07%
HVT-A Haverty Furniture Companies, Inc.
26.36
0.00%
LIVE Live Ventures Incorporated
18.70
+1.11%
HBH.DE HORNBACH Holding AG & Co. KGaA
79.90
-1.84%
LLFLQ LL Flooring Holdings, Inc.
0.0200
+33.33%